うるわし君の麗しい日々
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 521 | 53.3% |
| 80% | 612 | 62.6% |
| 85% | 704 | 72.0% |
| 90% | 795 | 81.3% |
| 95% | 887 | 90.7% |
| 96% | 905 | 92.5% |
| 97% | 924 | 94.5% |
| 98% | 942 | 96.3% |
| 99% | 960 | 98.2% |
Total Unique Words: 978
Total Word Occurrences: 1,830