煌燿国後宮譚~黒衣の守護~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 865 | 35.0% |
| 80% | 1,129 | 45.7% |
| 85% | 1,464 | 59.3% |
| 90% | 1,799 | 72.9% |
| 95% | 2,134 | 86.4% |
| 96% | 2,201 | 89.1% |
| 97% | 2,268 | 91.9% |
| 98% | 2,335 | 94.6% |
| 99% | 2,402 | 97.3% |
Total Unique Words: 2,469
Total Word Occurrences: 6,704