金目銀目ねこ館
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 442 | 37.2% |
| 80% | 592 | 49.8% |
| 85% | 741 | 62.4% |
| 90% | 890 | 74.9% |
| 95% | 1,039 | 87.5% |
| 96% | 1,069 | 90.0% |
| 97% | 1,099 | 92.5% |
| 98% | 1,129 | 95.0% |
| 99% | 1,159 | 97.6% |
Total Unique Words: 1,188
Total Word Occurrences: 2,984