3月のライオン昭和異聞 灼熱の時代
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 868 | 45.7% |
| 80% | 1,074 | 56.5% |
| 85% | 1,281 | 67.4% |
| 90% | 1,487 | 78.3% |
| 95% | 1,694 | 89.2% |
| 96% | 1,735 | 91.3% |
| 97% | 1,777 | 93.5% |
| 98% | 1,818 | 95.7% |
| 99% | 1,859 | 97.8% |
Total Unique Words: 1,900
Total Word Occurrences: 4,131