BORUTO-ボルト- SAIKYO DASH GENERATIONS
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 444 | 43.6% |
| 80% | 559 | 54.9% |
| 85% | 674 | 66.2% |
| 90% | 789 | 77.5% |
| 95% | 904 | 88.8% |
| 96% | 927 | 91.1% |
| 97% | 950 | 93.3% |
| 98% | 973 | 95.6% |
| 99% | 996 | 97.8% |
Total Unique Words: 1,018
Total Word Occurrences: 2,296