Dr.リンにきいてみて!
Ask Dr. Rin!
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 672 | 30.7% |
| 80% | 849 | 38.8% |
| 85% | 1,125 | 51.4% |
| 90% | 1,479 | 67.6% |
| 95% | 1,833 | 83.8% |
| 96% | 1,904 | 87.1% |
| 97% | 1,975 | 90.3% |
| 98% | 2,046 | 93.6% |
| 99% | 2,117 | 96.8% |
Total Unique Words: 2,187
Total Word Occurrences: 7,085