GOLDEN★AGE
Golden Age
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 798 | 28.7% |
| 80% | 1,038 | 37.4% |
| 85% | 1,316 | 47.4% |
| 90% | 1,803 | 64.9% |
| 95% | 2,290 | 82.5% |
| 96% | 2,388 | 86.0% |
| 97% | 2,485 | 89.5% |
| 98% | 2,583 | 93.0% |
| 99% | 2,680 | 96.5% |
Total Unique Words: 2,777
Total Word Occurrences: 9,741