GS美神 極楽大作戦!!
Ghost Sweeper Mikami
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,337 | 26.7% |
| 80% | 1,790 | 35.7% |
| 85% | 2,299 | 45.8% |
| 90% | 3,205 | 63.9% |
| 95% | 4,111 | 82.0% |
| 96% | 4,292 | 85.6% |
| 97% | 4,473 | 89.2% |
| 98% | 4,654 | 92.8% |
| 99% | 4,835 | 96.4% |
Total Unique Words: 5,016
Total Word Occurrences: 18,114