medium 霊媒探偵城塚翡翠
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 571 | 38.0% |
| 80% | 752 | 50.0% |
| 85% | 940 | 62.5% |
| 90% | 1,128 | 75.0% |
| 95% | 1,316 | 87.6% |
| 96% | 1,353 | 90.0% |
| 97% | 1,391 | 92.5% |
| 98% | 1,428 | 95.0% |
| 99% | 1,466 | 97.5% |
Total Unique Words: 1,503
Total Word Occurrences: 3,758