YASHA ―夜叉―
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,169 | 32.5% |
| 80% | 1,447 | 40.2% |
| 85% | 1,933 | 53.7% |
| 90% | 2,488 | 69.2% |
| 95% | 3,043 | 84.6% |
| 96% | 3,154 | 87.7% |
| 97% | 3,265 | 90.8% |
| 98% | 3,376 | 93.9% |
| 99% | 3,487 | 96.9% |
Total Unique Words: 3,597
Total Word Occurrences: 11,096