あやかし極道「鬼灯組」に嫁入りします
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 580 | 47.4% |
| 80% | 708 | 57.9% |
| 85% | 837 | 68.4% |
| 90% | 966 | 79.0% |
| 95% | 1,095 | 89.5% |
| 96% | 1,120 | 91.6% |
| 97% | 1,146 | 93.7% |
| 98% | 1,172 | 95.8% |
| 99% | 1,198 | 98.0% |
Total Unique Words: 1,223
Total Word Occurrences: 2,575