うるわしの宵の月
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 661 | 42.0% |
| 80% | 765 | 48.6% |
| 85% | 947 | 60.2% |
| 90% | 1,156 | 73.4% |
| 95% | 1,365 | 86.7% |
| 96% | 1,407 | 89.4% |
| 97% | 1,449 | 92.1% |
| 98% | 1,491 | 94.7% |
| 99% | 1,533 | 97.4% |
Total Unique Words: 1,574
Total Word Occurrences: 4,182