おじさま侯爵は恋するお年頃
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 869 | 20.8% |
| 80% | 1,161 | 27.8% |
| 85% | 1,577 | 37.7% |
| 90% | 2,148 | 51.4% |
| 95% | 3,164 | 75.7% |
| 96% | 3,368 | 80.6% |
| 97% | 3,571 | 85.4% |
| 98% | 3,774 | 90.3% |
| 99% | 3,977 | 95.1% |
Total Unique Words: 4,180
Total Word Occurrences: 20,323