おバカちゃん、恋語りき
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 881 | 44.4% |
| 80% | 1,102 | 55.5% |
| 85% | 1,323 | 66.6% |
| 90% | 1,544 | 77.7% |
| 95% | 1,765 | 88.9% |
| 96% | 1,810 | 91.1% |
| 97% | 1,854 | 93.4% |
| 98% | 1,898 | 95.6% |
| 99% | 1,942 | 97.8% |
Total Unique Words: 1,986
Total Word Occurrences: 4,421