かげきしょうじょ!! シーズンゼロ 上巻
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 663 | 48.3% |
| 80% | 805 | 58.6% |
| 85% | 947 | 69.0% |
| 90% | 1,089 | 79.3% |
| 95% | 1,231 | 89.7% |
| 96% | 1,260 | 91.8% |
| 97% | 1,288 | 93.8% |
| 98% | 1,317 | 95.9% |
| 99% | 1,345 | 98.0% |
Total Unique Words: 1,373
Total Word Occurrences: 2,843