こころのナース夜野さん
Yono, Nurse of the Heart
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 702 | 37.2% |
| 80% | 902 | 47.9% |
| 85% | 1,148 | 60.9% |
| 90% | 1,394 | 74.0% |
| 95% | 1,640 | 87.0% |
| 96% | 1,689 | 89.6% |
| 97% | 1,738 | 92.2% |
| 98% | 1,787 | 94.8% |
| 99% | 1,836 | 97.4% |
Total Unique Words: 1,885
Total Word Occurrences: 4,916