こちら葛飾区亀有公園前派出所
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 2,445 | 19.8% |
| 80% | 3,290 | 26.7% |
| 85% | 4,466 | 36.2% |
| 90% | 6,059 | 49.1% |
| 95% | 9,157 | 74.2% |
| 96% | 9,795 | 79.4% |
| 97% | 10,432 | 84.5% |
| 98% | 11,069 | 89.7% |
| 99% | 11,706 | 94.8% |
Total Unique Words: 12,343
Total Word Occurrences: 63,723