こちら葛飾区亀有公園前派出所
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 2,971 | 15.0% |
| 80% | 4,040 | 20.4% |
| 85% | 5,605 | 28.2% |
| 90% | 8,018 | 40.4% |
| 95% | 12,471 | 62.8% |
| 96% | 13,945 | 70.3% |
| 97% | 15,420 | 77.7% |
| 98% | 16,894 | 85.1% |
| 99% | 18,369 | 92.6% |
Total Unique Words: 19,843
Total Word Occurrences: 147,458