それが声優!
Seiyu's Life!
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,318 | 30.5% |
| 80% | 1,680 | 38.8% |
| 85% | 2,151 | 49.7% |
| 90% | 2,876 | 66.5% |
| 95% | 3,602 | 83.2% |
| 96% | 3,747 | 86.6% |
| 97% | 3,892 | 89.9% |
| 98% | 4,037 | 93.3% |
| 99% | 4,182 | 96.6% |
Total Unique Words: 4,327
Total Word Occurrences: 14,511