となりの怪物くん
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 820 | 33.0% |
| 80% | 1,033 | 41.6% |
| 85% | 1,396 | 56.2% |
| 90% | 1,759 | 70.8% |
| 95% | 2,122 | 85.4% |
| 96% | 2,195 | 88.3% |
| 97% | 2,268 | 91.3% |
| 98% | 2,340 | 94.2% |
| 99% | 2,413 | 97.1% |
Total Unique Words: 2,485
Total Word Occurrences: 7,260