となりの怪物くん
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 925 | 29.8% |
| 80% | 1,177 | 37.9% |
| 85% | 1,593 | 51.3% |
| 90% | 2,098 | 67.5% |
| 95% | 2,602 | 83.8% |
| 96% | 2,703 | 87.0% |
| 97% | 2,804 | 90.3% |
| 98% | 2,905 | 93.5% |
| 99% | 3,006 | 96.8% |
Total Unique Words: 3,106
Total Word Occurrences: 10,087