となりの百怪見聞録
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 775 | 49.6% |
| 80% | 932 | 59.7% |
| 85% | 1,090 | 69.8% |
| 90% | 1,247 | 79.9% |
| 95% | 1,404 | 89.9% |
| 96% | 1,436 | 92.0% |
| 97% | 1,467 | 94.0% |
| 98% | 1,499 | 96.0% |
| 99% | 1,530 | 98.0% |
Total Unique Words: 1,561
Total Word Occurrences: 3,146