とんかつDJアゲ太郎
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,266 | 36.5% |
| 80% | 1,646 | 47.4% |
| 85% | 2,102 | 60.6% |
| 90% | 2,558 | 73.7% |
| 95% | 3,014 | 86.9% |
| 96% | 3,106 | 89.5% |
| 97% | 3,197 | 92.1% |
| 98% | 3,288 | 94.8% |
| 99% | 3,379 | 97.4% |
Total Unique Words: 3,470
Total Word Occurrences: 9,123