にじいろ☆プリズムガール
Rainbow-Colored Prism Girl
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 496 | 28.9% |
| 80% | 647 | 37.7% |
| 85% | 813 | 47.4% |
| 90% | 1,114 | 64.9% |
| 95% | 1,415 | 82.5% |
| 96% | 1,476 | 86.0% |
| 97% | 1,536 | 89.5% |
| 98% | 1,596 | 93.0% |
| 99% | 1,656 | 96.5% |
Total Unique Words: 1,716
Total Word Occurrences: 6,023