ひぐらしのなく頃に 鬼隠し編
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 741 | 46.9% |
| 80% | 909 | 57.5% |
| 85% | 1,077 | 68.2% |
| 90% | 1,245 | 78.8% |
| 95% | 1,413 | 89.4% |
| 96% | 1,446 | 91.5% |
| 97% | 1,480 | 93.7% |
| 98% | 1,513 | 95.8% |
| 99% | 1,547 | 97.9% |
Total Unique Words: 1,580
Total Word Occurrences: 3,356