わたしの幸せな結婚
My Blissful Marriage
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 718 | 43.9% |
| 80% | 902 | 55.2% |
| 85% | 1,085 | 66.4% |
| 90% | 1,269 | 77.6% |
| 95% | 1,452 | 88.8% |
| 96% | 1,489 | 91.1% |
| 97% | 1,525 | 93.3% |
| 98% | 1,562 | 95.5% |
| 99% | 1,599 | 97.8% |
Total Unique Words: 1,635
Total Word Occurrences: 3,669