イヴの時間
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 514 | 39.7% |
| 80% | 670 | 51.7% |
| 85% | 827 | 63.9% |
| 90% | 983 | 75.9% |
| 95% | 1,139 | 88.0% |
| 96% | 1,170 | 90.3% |
| 97% | 1,202 | 92.8% |
| 98% | 1,233 | 95.2% |
| 99% | 1,264 | 97.6% |
Total Unique Words: 1,295
Total Word Occurrences: 3,126