ガス灯野良犬探偵団
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 934 | 41.9% |
| 80% | 1,193 | 53.6% |
| 85% | 1,452 | 65.2% |
| 90% | 1,710 | 76.8% |
| 95% | 1,969 | 88.4% |
| 96% | 2,021 | 90.7% |
| 97% | 2,072 | 93.0% |
| 98% | 2,124 | 95.4% |
| 99% | 2,176 | 97.7% |
Total Unique Words: 2,227
Total Word Occurrences: 5,172