ガス灯野良犬探偵団
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,091 | 38.6% |
| 80% | 1,404 | 49.6% |
| 85% | 1,761 | 62.2% |
| 90% | 2,117 | 74.8% |
| 95% | 2,473 | 87.4% |
| 96% | 2,544 | 89.9% |
| 97% | 2,616 | 92.5% |
| 98% | 2,687 | 95.0% |
| 99% | 2,758 | 97.5% |
Total Unique Words: 2,829
Total Word Occurrences: 7,125