キララの星
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 685 | 36.6% |
| 80% | 851 | 45.5% |
| 85% | 1,107 | 59.1% |
| 90% | 1,362 | 72.8% |
| 95% | 1,617 | 86.4% |
| 96% | 1,668 | 89.1% |
| 97% | 1,719 | 91.8% |
| 98% | 1,770 | 94.6% |
| 99% | 1,821 | 97.3% |
Total Unique Words: 1,872
Total Word Occurrences: 5,105