ギフテッド
Gifted
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 851 | 34.3% |
| 80% | 1,037 | 41.8% |
| 85% | 1,366 | 55.0% |
| 90% | 1,738 | 70.0% |
| 95% | 2,110 | 85.0% |
| 96% | 2,185 | 88.0% |
| 97% | 2,259 | 91.0% |
| 98% | 2,334 | 94.0% |
| 99% | 2,408 | 97.0% |
Total Unique Words: 2,482
Total Word Occurrences: 7,444