ギフテッド
Gifted
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 701 | 37.0% |
| 80% | 912 | 48.1% |
| 85% | 1,158 | 61.1% |
| 90% | 1,404 | 74.1% |
| 95% | 1,650 | 87.0% |
| 96% | 1,700 | 89.7% |
| 97% | 1,749 | 92.2% |
| 98% | 1,798 | 94.8% |
| 99% | 1,847 | 97.4% |
Total Unique Words: 1,896
Total Word Occurrences: 4,924