シノハユ
the dawn of age
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 534 | 39.1% |
| 80% | 688 | 50.4% |
| 85% | 857 | 62.8% |
| 90% | 1,026 | 75.2% |
| 95% | 1,195 | 87.6% |
| 96% | 1,229 | 90.1% |
| 97% | 1,263 | 92.6% |
| 98% | 1,297 | 95.1% |
| 99% | 1,331 | 97.6% |
Total Unique Words: 1,364
Total Word Occurrences: 3,384