スリースター
Three Star
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 816 | 33.2% |
| 80% | 1,003 | 40.8% |
| 85% | 1,335 | 54.3% |
| 90% | 1,709 | 69.6% |
| 95% | 2,083 | 84.8% |
| 96% | 2,158 | 87.8% |
| 97% | 2,233 | 90.9% |
| 98% | 2,308 | 93.9% |
| 99% | 2,383 | 97.0% |
Total Unique Words: 2,457
Total Word Occurrences: 7,482