ソアラと魔物の家
Soara and the Monster's House
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 857 | 55.3% |
| 80% | 996 | 64.2% |
| 85% | 1,135 | 73.2% |
| 90% | 1,274 | 82.1% |
| 95% | 1,413 | 91.1% |
| 96% | 1,440 | 92.8% |
| 97% | 1,468 | 94.6% |
| 98% | 1,496 | 96.5% |
| 99% | 1,524 | 98.3% |
Total Unique Words: 1,551
Total Word Occurrences: 2,777