タイマド ~タイムスリッパーおもてなし窓口~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 816 | 45.0% |
| 80% | 1,016 | 56.0% |
| 85% | 1,216 | 67.0% |
| 90% | 1,415 | 78.0% |
| 95% | 1,615 | 89.0% |
| 96% | 1,655 | 91.2% |
| 97% | 1,695 | 93.4% |
| 98% | 1,735 | 95.6% |
| 99% | 1,775 | 97.9% |
Total Unique Words: 1,814
Total Word Occurrences: 3,993