チカーノKEI~米国極悪刑務所を生き抜いた日本人~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 874 | 35.2% |
| 80% | 1,101 | 44.4% |
| 85% | 1,446 | 58.3% |
| 90% | 1,791 | 72.2% |
| 95% | 2,136 | 86.1% |
| 96% | 2,205 | 88.9% |
| 97% | 2,274 | 91.7% |
| 98% | 2,343 | 94.5% |
| 99% | 2,412 | 97.3% |
Total Unique Words: 2,480
Total Word Occurrences: 6,898