ドラゴンクエスト ダイの大冒険
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 926 | 28.3% |
| 80% | 1,172 | 35.9% |
| 85% | 1,481 | 45.3% |
| 90% | 2,033 | 62.2% |
| 95% | 2,651 | 81.1% |
| 96% | 2,775 | 84.9% |
| 97% | 2,898 | 88.7% |
| 98% | 3,022 | 92.4% |
| 99% | 3,146 | 96.2% |
Total Unique Words: 3,269
Total Word Occurrences: 12,368