ナースのチカラ ~私たちにできること 訪問看護物語~
The Power of Nurses ~ What We Can Do Home Visit Nursing Story ~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 919 | 28.5% |
| 80% | 1,189 | 36.9% |
| 85% | 1,484 | 46.0% |
| 90% | 2,049 | 63.5% |
| 95% | 2,638 | 81.8% |
| 96% | 2,756 | 85.4% |
| 97% | 2,873 | 89.1% |
| 98% | 2,991 | 92.7% |
| 99% | 3,109 | 96.4% |
Total Unique Words: 3,226
Total Word Occurrences: 11,773