ブルーロック-EPISODE 凪-
BLUE LOCK -EPISODE NAGI-
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 696 | 38.9% |
| 80% | 914 | 51.0% |
| 85% | 1,133 | 63.3% |
| 90% | 1,353 | 75.5% |
| 95% | 1,572 | 87.8% |
| 96% | 1,616 | 90.2% |
| 97% | 1,660 | 92.7% |
| 98% | 1,704 | 95.1% |
| 99% | 1,748 | 97.6% |
Total Unique Words: 1,791
Total Word Occurrences: 4,387