ライオット・ガール
Riot Girl
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 593 | 47.3% |
| 80% | 725 | 57.9% |
| 85% | 857 | 68.4% |
| 90% | 989 | 78.9% |
| 95% | 1,121 | 89.5% |
| 96% | 1,148 | 91.6% |
| 97% | 1,174 | 93.7% |
| 98% | 1,201 | 95.8% |
| 99% | 1,227 | 97.9% |
Total Unique Words: 1,253
Total Word Occurrences: 2,643