七つ屋志のぶの宝石匣
Nanatsuya: Shinobu's Jewel Box
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 775 | 35.9% |
| 80% | 966 | 44.8% |
| 85% | 1,264 | 58.6% |
| 90% | 1,561 | 72.4% |
| 95% | 1,859 | 86.2% |
| 96% | 1,918 | 89.0% |
| 97% | 1,978 | 91.7% |
| 98% | 2,037 | 94.5% |
| 99% | 2,097 | 97.3% |
Total Unique Words: 2,156
Total Word Occurrences: 5,953