下弦の月
Waning Moon
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 427 | 38.2% |
| 80% | 561 | 50.2% |
| 85% | 700 | 62.7% |
| 90% | 839 | 75.1% |
| 95% | 978 | 87.6% |
| 96% | 1,006 | 90.1% |
| 97% | 1,034 | 92.6% |
| 98% | 1,062 | 95.1% |
| 99% | 1,090 | 97.6% |
Total Unique Words: 1,117
Total Word Occurrences: 2,784