不意に現れた、歳の離れた義妹の話
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 337 | 51.5% |
| 80% | 400 | 61.2% |
| 85% | 464 | 70.9% |
| 90% | 527 | 80.6% |
| 95% | 591 | 90.4% |
| 96% | 604 | 92.4% |
| 97% | 616 | 94.2% |
| 98% | 629 | 96.2% |
| 99% | 642 | 98.2% |
Total Unique Words: 654
Total Word Occurrences: 1,271