以蔵の青春
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 643 | 36.4% |
| 80% | 832 | 47.1% |
| 85% | 1,066 | 60.3% |
| 90% | 1,300 | 73.6% |
| 95% | 1,534 | 86.8% |
| 96% | 1,580 | 89.4% |
| 97% | 1,627 | 92.1% |
| 98% | 1,674 | 94.7% |
| 99% | 1,721 | 97.4% |
Total Unique Words: 1,767
Total Word Occurrences: 4,678