侵略!イカ娘
Squid Girl
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,081 | 23.3% |
| 80% | 1,424 | 30.7% |
| 85% | 1,911 | 41.2% |
| 90% | 2,694 | 58.0% |
| 95% | 3,668 | 79.0% |
| 96% | 3,863 | 83.2% |
| 97% | 4,058 | 87.4% |
| 98% | 4,253 | 91.6% |
| 99% | 4,448 | 95.8% |
Total Unique Words: 4,642
Total Word Occurrences: 19,488