係長 島耕作
Subsection Chief Kosaku Shima
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 668 | 42.5% |
| 80% | 848 | 54.0% |
| 85% | 1,029 | 65.5% |
| 90% | 1,209 | 77.0% |
| 95% | 1,390 | 88.5% |
| 96% | 1,426 | 90.8% |
| 97% | 1,462 | 93.1% |
| 98% | 1,498 | 95.4% |
| 99% | 1,534 | 97.7% |
Total Unique Words: 1,570
Total Word Occurrences: 3,610