光の箱
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 646 | 55.3% |
| 80% | 751 | 64.2% |
| 85% | 856 | 73.2% |
| 90% | 960 | 82.1% |
| 95% | 1,065 | 91.1% |
| 96% | 1,086 | 92.9% |
| 97% | 1,107 | 94.7% |
| 98% | 1,128 | 96.5% |
| 99% | 1,149 | 98.3% |
Total Unique Words: 1,169
Total Word Occurrences: 2,092