冬子の婿取り
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 553 | 43.3% |
| 80% | 698 | 54.7% |
| 85% | 843 | 66.0% |
| 90% | 988 | 77.4% |
| 95% | 1,133 | 88.7% |
| 96% | 1,162 | 91.0% |
| 97% | 1,191 | 93.3% |
| 98% | 1,220 | 95.5% |
| 99% | 1,249 | 97.8% |
Total Unique Words: 1,277
Total Word Occurrences: 2,899