勇者パーティーを追放されたビーストテイマー、最強種の猫耳少女と出会う
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 425 | 45.5% |
| 80% | 527 | 56.4% |
| 85% | 629 | 67.3% |
| 90% | 731 | 78.2% |
| 95% | 833 | 89.1% |
| 96% | 854 | 91.3% |
| 97% | 874 | 93.5% |
| 98% | 895 | 95.7% |
| 99% | 915 | 97.9% |
Total Unique Words: 935
Total Word Occurrences: 2,040