君と僕のアシアト~タイムトラベル春日研究所~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 588 | 37.3% |
| 80% | 786 | 49.8% |
| 85% | 984 | 62.4% |
| 90% | 1,182 | 74.9% |
| 95% | 1,380 | 87.5% |
| 96% | 1,420 | 90.0% |
| 97% | 1,460 | 92.5% |
| 98% | 1,499 | 95.0% |
| 99% | 1,539 | 97.5% |
Total Unique Words: 1,578
Total Word Occurrences: 3,961