咲-Saki-阿知賀編 episode of side-A
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 439 | 48.7% |
| 80% | 532 | 59.0% |
| 85% | 624 | 69.2% |
| 90% | 717 | 79.5% |
| 95% | 810 | 89.8% |
| 96% | 828 | 91.8% |
| 97% | 847 | 93.9% |
| 98% | 865 | 95.9% |
| 99% | 884 | 98.0% |
Total Unique Words: 902
Total Word Occurrences: 1,854