地獄少女
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 594 | 33.6% |
| 80% | 726 | 41.1% |
| 85% | 974 | 55.1% |
| 90% | 1,239 | 70.1% |
| 95% | 1,503 | 85.1% |
| 96% | 1,556 | 88.1% |
| 97% | 1,609 | 91.1% |
| 98% | 1,662 | 94.1% |
| 99% | 1,715 | 97.1% |
Total Unique Words: 1,767
Total Word Occurrences: 5,287